US GREEN BUILDING COUNCIL - LA CHAPTER is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2019-12-31 |
---|
Gross receipts from all sources | USD $ 46,035 |
Net assets / fund balances at end of fiscal year | USD $ 81,674 |
Net assets / fund balances at beginning of fiscal year | USD $ 68,892 |
Contributions, Grants, Gifts etc from current year | USD $ 31,813 |
Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
Gross income from fundraising events | USD $ 0 |
Direct expenses fromspecial events | USD $ 0 |
Cost of goods sold | USD $ 0 |
Total revenue | USD $ 46,035 |
Total of all other expenses | USD $ 33,253 |
Total of all expenses | USD $ 33,253 |
Net assets or fund balances at end of year | USD $ 12,782 |
Revenue from membership dues | USD $ 0 |
Net difference of special event income minus expenses | USD $ 0 |
Gross profit/loss Sales of inventory | USD $ 0 |
2018-12-31 |
---|
Gross receipts from all sources | USD $ 64,428 |
Net assets / fund balances at end of fiscal year | USD $ 68,892 |
Net assets / fund balances at beginning of fiscal year | USD $ 52,469 |
Contributions, Grants, Gifts etc from current year | USD $ 33,010 |
Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
Gross income from fundraising events | USD $ 0 |
Direct expenses fromspecial events | USD $ 0 |
Cost of goods sold | USD $ 0 |
Total revenue | USD $ 64,428 |
Total of all other expenses | USD $ 47,763 |
Total of all expenses | USD $ 48,005 |
Net assets or fund balances at end of year | USD $ 16,423 |
Revenue from membership dues | USD $ 0 |
Net difference of special event income minus expenses | USD $ 0 |
Gross profit/loss Sales of inventory | USD $ 0 |
Rent, utilities and maintenance costs | USD $ 97 |
2017-12-31 |
---|
Gross receipts from all sources | USD $ 75,715 |
Net assets / fund balances at end of fiscal year | USD $ 52,469 |
Net assets / fund balances at beginning of fiscal year | USD $ 58,642 |
Contributions, Grants, Gifts etc from current year | USD $ 47,299 |
Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
Gross income from fundraising events | USD $ 0 |
Direct expenses fromspecial events | USD $ 0 |
Cost of goods sold | USD $ 0 |
Total revenue | USD $ 75,715 |
Employees salaries and other compensation and benefits | USD $ 46,746 |
Total of all other expenses | USD $ 32,587 |
Total of all expenses | USD $ 79,578 |
Net assets or fund balances at end of year | USD $ -3,863 |
Revenue from membership dues | USD $ 0 |
Gross income from gaming | USD $ 0 |
Net difference of special event income minus expenses | USD $ 0 |
Gross profit/loss Sales of inventory | USD $ 0 |
Rent, utilities and maintenance costs | USD $ 189 |
2015-12-31 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 4,375 |
Program Service Revenue from current year | USD $ 694 |
Investment Income from prior year | USD $ 1,977 |
Investment Income from current year | USD $ 3 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 274,853 |
Net assets / fund balances at end of fiscal year | USD $ 85,039 |
Net assets / fund balances at beginning of fiscal year | USD $ 67,423 |
Total liabilities at end of fiscal year | USD $ 2,310 |
Total liabilities at beginning of fiscal year | USD $ 7,792 |
Total assets at end of fiscal year | USD $ 87,349 |
Total assets at beginning of fiscal year | USD $ 75,215 |
Revenues less expenses for current year | USD $ 17,616 |
Revenues less expenses for previous year | USD $ 63,911 |
Total expenses for current year | USD $ 257,237 |
Total expenses for previous year | USD $ 212,652 |
Other expenses in current year | USD $ 176,499 |
Other expenses in previous year | USD $ 91,284 |
Total fundraising expenses in current year | USD $ 11,193 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 80,738 |
Employee salary and benefits paid in previous year | USD $ 121,368 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 274,853 |
Total revenue in previous fiscal year | USD $ 276,563 |
Contributions and grants from current year | USD $ 274,156 |
Contributions and grants from previous year | USD $ 270,211 |
2014-12-31 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 2,020 |
Program Service Revenue from current year | USD $ 4,375 |
Investment Income from current year | USD $ 1,977 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 276,563 |
Net assets / fund balances at end of fiscal year | USD $ 67,423 |
Net assets / fund balances at beginning of fiscal year | USD $ 3,512 |
Total liabilities at end of fiscal year | USD $ 7,792 |
Total liabilities at beginning of fiscal year | USD $ 2,967 |
Total assets at end of fiscal year | USD $ 75,215 |
Total assets at beginning of fiscal year | USD $ 6,479 |
Revenues less expenses for current year | USD $ 63,911 |
Revenues less expenses for previous year | USD $ -6,880 |
Total expenses for current year | USD $ 212,652 |
Total expenses for previous year | USD $ 124,574 |
Other expenses in current year | USD $ 91,284 |
Other expenses in previous year | USD $ 36,058 |
Total fundraising expenses in current year | USD $ 18,870 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 3,750 |
Employee salary and benefits paid in current year | USD $ 121,368 |
Employee salary and benefits paid in previous year | USD $ 84,766 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 276,563 |
Total revenue in previous fiscal year | USD $ 117,694 |
Contributions and grants from current year | USD $ 270,211 |
Contributions and grants from previous year | USD $ 115,674 |
The following addresses have been detected as associated with Tax Indentification Number 205150738