National African-American Women's is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-09-30 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 63,192 |
Program Service Revenue from current year | USD $ 33,174 |
Investment Income from current year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 119,612 |
Net assets / fund balances at end of fiscal year | USD $ 10,908 |
Net assets / fund balances at beginning of fiscal year | USD $ 138,945 |
Total liabilities at end of fiscal year | USD $ 30,133 |
Total liabilities at beginning of fiscal year | USD $ 5,314 |
Total assets at end of fiscal year | USD $ 41,041 |
Total assets at beginning of fiscal year | USD $ 144,259 |
Revenues less expenses for current year | USD $ -4,189 |
Revenues less expenses for previous year | USD $ -28,604 |
Total expenses for current year | USD $ 123,801 |
Total expenses for previous year | USD $ 156,413 |
Other expenses in current year | USD $ 106,955 |
Other expenses in previous year | USD $ 105,858 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 16,846 |
Employee salary and benefits paid in previous year | USD $ 50,555 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 119,612 |
Total revenue in previous fiscal year | USD $ 127,809 |
Contributions and grants from current year | USD $ 86,438 |
Contributions and grants from previous year | USD $ 64,617 |
2022-09-30 |
---|
Gross receipts from all sources | USD $ 127,809 |
Net assets / fund balances at end of fiscal year | USD $ 138,945 |
Net assets / fund balances at beginning of fiscal year | USD $ 167,549 |
Contributions, Grants, Gifts etc from current year | USD $ 64,617 |
Total revenue | USD $ 127,809 |
Employees salaries and other compensation and benefits | USD $ 50,555 |
Fees and other payments to independent contractors | USD $ 60,570 |
Total of all other expenses | USD $ 41,794 |
Total of all expenses | USD $ 156,413 |
Net assets or fund balances at end of year | USD $ -28,604 |
2021-09-30 |
---|
Gross receipts from all sources | USD $ 80,209 |
Net assets / fund balances at end of fiscal year | USD $ 167,549 |
Net assets / fund balances at beginning of fiscal year | USD $ 206,332 |
Contributions, Grants, Gifts etc from current year | USD $ 32,483 |
Total revenue | USD $ 80,209 |
Employees salaries and other compensation and benefits | USD $ 69,158 |
Fees and other payments to independent contractors | USD $ 4,025 |
Total of all other expenses | USD $ 39,790 |
Total of all expenses | USD $ 120,818 |
Net assets or fund balances at end of year | USD $ -40,609 |
Rent, utilities and maintenance costs | USD $ 5,355 |
2020-09-30 |
---|
Gross receipts from all sources | USD $ 159,041 |
Net assets / fund balances at end of fiscal year | USD $ 206,332 |
Net assets / fund balances at beginning of fiscal year | USD $ 142,653 |
Contributions, Grants, Gifts etc from current year | USD $ 29,000 |
Total revenue | USD $ 159,041 |
Employees salaries and other compensation and benefits | USD $ 72,643 |
Fees and other payments to independent contractors | USD $ 5,030 |
Total of all other expenses | USD $ 13,931 |
Total of all expenses | USD $ 100,510 |
Net assets or fund balances at end of year | USD $ 58,531 |
Rent, utilities and maintenance costs | USD $ 8,831 |
2019-09-30 |
---|
Gross receipts from all sources | USD $ 199,916 |
Net assets / fund balances at end of fiscal year | USD $ 142,653 |
Net assets / fund balances at beginning of fiscal year | USD $ 77,706 |
Contributions, Grants, Gifts etc from current year | USD $ 58,900 |
Total revenue | USD $ 199,916 |
Employees salaries and other compensation and benefits | USD $ 77,964 |
Fees and other payments to independent contractors | USD $ 19,133 |
Total of all other expenses | USD $ 27,416 |
Total of all expenses | USD $ 133,732 |
Net assets or fund balances at end of year | USD $ 66,184 |
Rent, utilities and maintenance costs | USD $ 9,187 |
2018-09-30 |
---|
Gross receipts from all sources | USD $ 114,530 |
Net assets / fund balances at end of fiscal year | USD $ 77,706 |
Net assets / fund balances at beginning of fiscal year | USD $ 123,822 |
Contributions, Grants, Gifts etc from current year | USD $ 43,663 |
Gross income from fundraising events | USD $ 508 |
Total revenue | USD $ 114,530 |
Employees salaries and other compensation and benefits | USD $ 67,600 |
Fees and other payments to independent contractors | USD $ 5,995 |
Total of all other expenses | USD $ 75,917 |
Total of all expenses | USD $ 160,646 |
Net assets or fund balances at end of year | USD $ -46,116 |
Net difference of special event income minus expenses | USD $ 508 |
Rent, utilities and maintenance costs | USD $ 6,641 |
2017-09-30 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 49,500 |
Program Service Revenue from current year | USD $ 79,250 |
Investment Income from prior year | USD $ 83 |
Investment Income from current year | USD $ 82 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 113,364 |
Net assets / fund balances at end of fiscal year | USD $ 123,822 |
Net assets / fund balances at beginning of fiscal year | USD $ 151,552 |
Total liabilities at end of fiscal year | USD $ 3,415 |
Total liabilities at beginning of fiscal year | USD $ 5,718 |
Total assets at end of fiscal year | USD $ 127,237 |
Total assets at beginning of fiscal year | USD $ 157,270 |
Revenues less expenses for current year | USD $ -27,730 |
Revenues less expenses for previous year | USD $ 14,470 |
Total expenses for current year | USD $ 141,094 |
Total expenses for previous year | USD $ 135,612 |
Other expenses in current year | USD $ 65,694 |
Other expenses in previous year | USD $ 69,356 |
Total fundraising expenses in current year | USD $ 12,565 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 75,400 |
Employee salary and benefits paid in previous year | USD $ 66,256 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 113,364 |
Total revenue in previous fiscal year | USD $ 150,082 |
Contributions and grants from current year | USD $ 34,032 |
Contributions and grants from previous year | USD $ 100,499 |
Revenue from membership dues | USD $ 7,000 |
2016-09-30 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 35,901 |
Program Service Revenue from current year | USD $ 49,500 |
Investment Income from prior year | USD $ 117 |
Investment Income from current year | USD $ 83 |
Other Revenue from prior year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 150,082 |
Net assets / fund balances at end of fiscal year | USD $ 151,552 |
Net assets / fund balances at beginning of fiscal year | USD $ 137,082 |
Total liabilities at end of fiscal year | USD $ 5,718 |
Total liabilities at beginning of fiscal year | USD $ 14,864 |
Total assets at end of fiscal year | USD $ 157,270 |
Total assets at beginning of fiscal year | USD $ 151,946 |
Revenues less expenses for current year | USD $ 14,470 |
Revenues less expenses for previous year | USD $ -19,635 |
Total expenses for current year | USD $ 135,612 |
Total expenses for previous year | USD $ 152,128 |
Other expenses in current year | USD $ 69,356 |
Other expenses in previous year | USD $ 107,776 |
Total fundraising expenses in current year | USD $ 9,938 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 66,256 |
Employee salary and benefits paid in previous year | USD $ 44,352 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 150,082 |
Total revenue in previous fiscal year | USD $ 132,493 |
Contributions and grants from current year | USD $ 100,499 |
Contributions and grants from previous year | USD $ 96,475 |
Revenue from membership dues | USD $ 7,000 |
Total of other revenue | USD $ 0 |
2015-09-30 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 53,801 |
Program Service Revenue from current year | USD $ 35,901 |
Investment Income from prior year | USD $ 202 |
Investment Income from current year | USD $ 117 |
Other Revenue from prior year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 132,493 |
Net assets / fund balances at end of fiscal year | USD $ 137,082 |
Net assets / fund balances at beginning of fiscal year | USD $ 156,717 |
Total liabilities at end of fiscal year | USD $ 14,864 |
Total liabilities at beginning of fiscal year | USD $ 20,599 |
Total assets at end of fiscal year | USD $ 151,946 |
Total assets at beginning of fiscal year | USD $ 177,316 |
Revenues less expenses for current year | USD $ -19,635 |
Revenues less expenses for previous year | USD $ -39,743 |
Total expenses for current year | USD $ 152,128 |
Total expenses for previous year | USD $ 200,406 |
Other expenses in current year | USD $ 107,776 |
Other expenses in previous year | USD $ 175,392 |
Total fundraising expenses in current year | USD $ 6,652 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 44,352 |
Employee salary and benefits paid in previous year | USD $ 25,014 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 132,493 |
Total revenue in previous fiscal year | USD $ 160,663 |
Contributions and grants from current year | USD $ 96,475 |
Contributions and grants from previous year | USD $ 106,660 |
Total of other revenue | USD $ 0 |
The following addresses have been detected as associated with Tax Indentification Number 223884110