VIA OF THE LEHIGH VALLEY, INC. is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 7,196,182 |
Program Service Revenue from current year | USD $ 8,247,512 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 138,453 |
Other Revenue from current year | USD $ 119,552 |
Gross receipts from all sources | USD $ 9,596,235 |
Net assets / fund balances at end of fiscal year | USD $ 5,569,078 |
Net assets / fund balances at beginning of fiscal year | USD $ 5,830,259 |
Total liabilities at end of fiscal year | USD $ 1,386,293 |
Total liabilities at beginning of fiscal year | USD $ 693,363 |
Total assets at end of fiscal year | USD $ 6,955,371 |
Total assets at beginning of fiscal year | USD $ 6,523,622 |
Revenues less expenses for current year | USD $ -236,507 |
Revenues less expenses for previous year | USD $ 3,519,768 |
Total expenses for current year | USD $ 9,832,742 |
Total expenses for previous year | USD $ 8,276,901 |
Other expenses in current year | USD $ 2,467,756 |
Other expenses in previous year | USD $ 2,146,180 |
Total fundraising expenses in current year | USD $ 101,285 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 7,364,986 |
Employee salary and benefits paid in previous year | USD $ 6,130,721 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 9,596,235 |
Total revenue in previous fiscal year | USD $ 11,796,669 |
Contributions and grants from current year | USD $ 1,229,171 |
Contributions and grants from previous year | USD $ 4,462,034 |
Total of other revenue | USD $ 119,552 |
Total fundraising expenses in current year | USD $ 0 |
2022-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 5,202,603 |
Program Service Revenue from current year | USD $ 7,196,182 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 6,361 |
Other Revenue from current year | USD $ 138,453 |
Gross receipts from all sources | USD $ 11,796,669 |
Net assets / fund balances at end of fiscal year | USD $ 5,830,259 |
Net assets / fund balances at beginning of fiscal year | USD $ 2,249,151 |
Total liabilities at end of fiscal year | USD $ 693,363 |
Total liabilities at beginning of fiscal year | USD $ 2,672,470 |
Total assets at end of fiscal year | USD $ 6,523,622 |
Total assets at beginning of fiscal year | USD $ 4,921,621 |
Revenues less expenses for current year | USD $ 3,519,768 |
Revenues less expenses for previous year | USD $ 1,048,112 |
Total expenses for current year | USD $ 8,276,901 |
Total expenses for previous year | USD $ 7,003,824 |
Other expenses in current year | USD $ 2,146,180 |
Other expenses in previous year | USD $ 1,901,325 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 6,130,721 |
Employee salary and benefits paid in previous year | USD $ 5,102,499 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 11,796,669 |
Total revenue in previous fiscal year | USD $ 8,051,936 |
Contributions and grants from current year | USD $ 4,462,034 |
Contributions and grants from previous year | USD $ 2,842,972 |
Total of other revenue | USD $ 138,453 |
2021-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 6,460,289 |
Program Service Revenue from current year | USD $ 5,202,603 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 4,017 |
Other Revenue from current year | USD $ 6,361 |
Gross receipts from all sources | USD $ 8,051,936 |
Net assets / fund balances at end of fiscal year | USD $ 2,249,151 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,201,039 |
Total liabilities at end of fiscal year | USD $ 2,672,470 |
Total liabilities at beginning of fiscal year | USD $ 2,475,623 |
Total assets at end of fiscal year | USD $ 4,921,621 |
Total assets at beginning of fiscal year | USD $ 3,676,662 |
Revenues less expenses for current year | USD $ 1,048,112 |
Revenues less expenses for previous year | USD $ -870,042 |
Total expenses for current year | USD $ 7,003,824 |
Total expenses for previous year | USD $ 8,187,284 |
Other expenses in current year | USD $ 1,901,325 |
Other expenses in previous year | USD $ 1,819,581 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 5,102,499 |
Employee salary and benefits paid in previous year | USD $ 6,367,703 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 8,051,936 |
Total revenue in previous fiscal year | USD $ 7,317,242 |
Contributions and grants from current year | USD $ 2,842,972 |
Contributions and grants from previous year | USD $ 852,936 |
Total of other revenue | USD $ 6,361 |
2020-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 8,129,803 |
Program Service Revenue from current year | USD $ 6,460,289 |
Investment Income from prior year | USD $ 400 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 3,700 |
Other Revenue from current year | USD $ 4,017 |
Gross receipts from all sources | USD $ 7,317,242 |
Net assets / fund balances at end of fiscal year | USD $ 1,201,039 |
Net assets / fund balances at beginning of fiscal year | USD $ 2,071,081 |
Total liabilities at end of fiscal year | USD $ 2,475,623 |
Total liabilities at beginning of fiscal year | USD $ 915,115 |
Total assets at end of fiscal year | USD $ 3,676,662 |
Total assets at beginning of fiscal year | USD $ 2,986,196 |
Revenues less expenses for current year | USD $ -870,042 |
Revenues less expenses for previous year | USD $ 159,769 |
Total expenses for current year | USD $ 8,187,284 |
Total expenses for previous year | USD $ 9,017,599 |
Other expenses in current year | USD $ 1,819,581 |
Other expenses in previous year | USD $ 2,023,605 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 6,367,703 |
Employee salary and benefits paid in previous year | USD $ 6,993,994 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 7,317,242 |
Total revenue in previous fiscal year | USD $ 9,177,368 |
Contributions and grants from current year | USD $ 852,936 |
Contributions and grants from previous year | USD $ 1,043,465 |
Total of other revenue | USD $ 4,017 |
2019-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 8,057,364 |
Program Service Revenue from current year | USD $ 8,129,803 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 400 |
Other Revenue from prior year | USD $ 980 |
Other Revenue from current year | USD $ 3,700 |
Gross receipts from all sources | USD $ 9,177,368 |
Net assets / fund balances at end of fiscal year | USD $ 2,071,081 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,911,312 |
Total liabilities at end of fiscal year | USD $ 915,115 |
Total liabilities at beginning of fiscal year | USD $ 1,314,727 |
Total assets at end of fiscal year | USD $ 2,986,196 |
Total assets at beginning of fiscal year | USD $ 3,226,039 |
Revenues less expenses for current year | USD $ 159,769 |
Revenues less expenses for previous year | USD $ 525,317 |
Total expenses for current year | USD $ 9,017,599 |
Total expenses for previous year | USD $ 8,604,612 |
Other expenses in current year | USD $ 2,023,605 |
Other expenses in previous year | USD $ 1,952,759 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 6,993,994 |
Employee salary and benefits paid in previous year | USD $ 6,651,853 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 9,177,368 |
Total revenue in previous fiscal year | USD $ 9,129,929 |
Contributions and grants from current year | USD $ 1,043,465 |
Contributions and grants from previous year | USD $ 1,071,585 |
Total of other revenue | USD $ 3,700 |
2018-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 7,265,040 |
Program Service Revenue from current year | USD $ 8,057,364 |
Investment Income from prior year | USD $ 900 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 1,028 |
Other Revenue from current year | USD $ 980 |
Gross receipts from all sources | USD $ 9,129,929 |
Net assets / fund balances at end of fiscal year | USD $ 1,911,312 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,385,995 |
Total liabilities at end of fiscal year | USD $ 1,314,727 |
Total liabilities at beginning of fiscal year | USD $ 1,704,500 |
Total assets at end of fiscal year | USD $ 3,226,039 |
Total assets at beginning of fiscal year | USD $ 3,090,495 |
Revenues less expenses for current year | USD $ 525,317 |
Revenues less expenses for previous year | USD $ 315,562 |
Total expenses for current year | USD $ 8,604,612 |
Total expenses for previous year | USD $ 7,781,516 |
Other expenses in current year | USD $ 1,952,759 |
Other expenses in previous year | USD $ 1,628,400 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 6,651,853 |
Employee salary and benefits paid in previous year | USD $ 6,153,116 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 9,129,929 |
Total revenue in previous fiscal year | USD $ 8,097,078 |
Contributions and grants from current year | USD $ 1,071,585 |
Contributions and grants from previous year | USD $ 830,110 |
Total of other revenue | USD $ 980 |
2017-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 7,027,058 |
Program Service Revenue from current year | USD $ 7,265,040 |
Investment Income from prior year | USD $ 1,113 |
Investment Income from current year | USD $ 900 |
Other Revenue from prior year | USD $ 1,453 |
Other Revenue from current year | USD $ 1,028 |
Gross receipts from all sources | USD $ 8,097,078 |
Net assets / fund balances at end of fiscal year | USD $ 1,385,995 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,070,433 |
Total liabilities at end of fiscal year | USD $ 1,704,500 |
Total liabilities at beginning of fiscal year | USD $ 1,542,506 |
Total assets at end of fiscal year | USD $ 3,090,495 |
Total assets at beginning of fiscal year | USD $ 2,612,939 |
Revenues less expenses for current year | USD $ 315,562 |
Revenues less expenses for previous year | USD $ 293,288 |
Total expenses for current year | USD $ 7,781,516 |
Total expenses for previous year | USD $ 7,007,122 |
Other expenses in current year | USD $ 1,628,400 |
Other expenses in previous year | USD $ 1,499,540 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 6,153,116 |
Employee salary and benefits paid in previous year | USD $ 5,507,582 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 8,097,078 |
Total revenue in previous fiscal year | USD $ 7,300,410 |
Contributions and grants from current year | USD $ 830,110 |
Contributions and grants from previous year | USD $ 270,786 |
Total of other revenue | USD $ 1,028 |
2016-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 6,011,029 |
Program Service Revenue from current year | USD $ 7,027,058 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 1,113 |
Other Revenue from prior year | USD $ 13 |
Other Revenue from current year | USD $ 1,453 |
Gross receipts from all sources | USD $ 7,300,410 |
Net assets / fund balances at end of fiscal year | USD $ 1,070,433 |
Net assets / fund balances at beginning of fiscal year | USD $ 830,134 |
Total liabilities at end of fiscal year | USD $ 1,542,506 |
Total liabilities at beginning of fiscal year | USD $ 1,289,112 |
Total assets at end of fiscal year | USD $ 2,612,939 |
Total assets at beginning of fiscal year | USD $ 2,119,246 |
Revenues less expenses for current year | USD $ 293,288 |
Revenues less expenses for previous year | USD $ 298,150 |
Total expenses for current year | USD $ 7,007,122 |
Total expenses for previous year | USD $ 5,904,316 |
Other expenses in current year | USD $ 1,499,540 |
Other expenses in previous year | USD $ 1,423,980 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 5,507,582 |
Employee salary and benefits paid in previous year | USD $ 4,480,336 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 7,300,410 |
Total revenue in previous fiscal year | USD $ 6,202,466 |
Contributions and grants from current year | USD $ 270,786 |
Contributions and grants from previous year | USD $ 191,424 |
Total of other revenue | USD $ 1,453 |
2015-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 5,109,137 |
Program Service Revenue from current year | USD $ 6,011,029 |
Investment Income from prior year | USD $ 900 |
Investment Income from current year | USD $ 0 |
Other Revenue from prior year | USD $ 54 |
Other Revenue from current year | USD $ 13 |
Gross receipts from all sources | USD $ 6,202,466 |
Net assets / fund balances at end of fiscal year | USD $ 830,134 |
Net assets / fund balances at beginning of fiscal year | USD $ 531,984 |
Total liabilities at end of fiscal year | USD $ 1,289,112 |
Total liabilities at beginning of fiscal year | USD $ 1,449,519 |
Total assets at end of fiscal year | USD $ 2,119,246 |
Total assets at beginning of fiscal year | USD $ 1,981,503 |
Revenues less expenses for current year | USD $ 298,150 |
Revenues less expenses for previous year | USD $ -7,124 |
Total expenses for current year | USD $ 5,904,316 |
Total expenses for previous year | USD $ 5,247,890 |
Other expenses in current year | USD $ 1,423,980 |
Other expenses in previous year | USD $ 1,345,777 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 4,480,336 |
Employee salary and benefits paid in previous year | USD $ 3,902,113 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 6,202,466 |
Total revenue in previous fiscal year | USD $ 5,240,766 |
Contributions and grants from current year | USD $ 191,424 |
Contributions and grants from previous year | USD $ 130,675 |
Total of other revenue | USD $ 13 |
The following addresses have been detected as associated with Tax Indentification Number 231457999