BERRIEN COUNTY FARM BUREAU is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-08-31 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 350 |
Program Service Revenue from current year | USD $ 0 |
Investment Income from prior year | USD $ 23,884 |
Investment Income from current year | USD $ 8,436 |
Other Revenue from prior year | USD $ 4,920 |
Other Revenue from current year | USD $ 4,833 |
Gross receipts from all sources | USD $ 100,135 |
Net assets / fund balances at end of fiscal year | USD $ 518,063 |
Net assets / fund balances at beginning of fiscal year | USD $ 514,628 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 518,063 |
Total assets at beginning of fiscal year | USD $ 514,628 |
Revenues less expenses for current year | USD $ 3,435 |
Revenues less expenses for previous year | USD $ 18,389 |
Total expenses for current year | USD $ 96,700 |
Total expenses for previous year | USD $ 95,622 |
Other expenses in current year | USD $ 53,006 |
Other expenses in previous year | USD $ 53,563 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 43,694 |
Employee salary and benefits paid in previous year | USD $ 42,059 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 100,135 |
Total revenue in previous fiscal year | USD $ 114,011 |
Contributions and grants from current year | USD $ 86,866 |
Contributions and grants from previous year | USD $ 84,857 |
Revenue from membership dues | USD $ 85,366 |
Total of other revenue | USD $ 4,833 |
2022-08-31 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 650 |
Program Service Revenue from current year | USD $ 350 |
Investment Income from prior year | USD $ 15,114 |
Investment Income from current year | USD $ 23,884 |
Other Revenue from prior year | USD $ 3,170 |
Other Revenue from current year | USD $ 4,920 |
Gross receipts from all sources | USD $ 114,011 |
Net assets / fund balances at end of fiscal year | USD $ 514,628 |
Net assets / fund balances at beginning of fiscal year | USD $ 496,239 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 514,628 |
Total assets at beginning of fiscal year | USD $ 496,239 |
Revenues less expenses for current year | USD $ 18,389 |
Revenues less expenses for previous year | USD $ 21,206 |
Total expenses for current year | USD $ 95,622 |
Total expenses for previous year | USD $ 88,856 |
Other expenses in current year | USD $ 53,563 |
Other expenses in previous year | USD $ 47,038 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 42,059 |
Employee salary and benefits paid in previous year | USD $ 41,818 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 114,011 |
Total revenue in previous fiscal year | USD $ 110,062 |
Contributions and grants from current year | USD $ 84,857 |
Contributions and grants from previous year | USD $ 91,128 |
Revenue from membership dues | USD $ 83,357 |
Total of other revenue | USD $ 4,920 |
2021-08-31 |
---|
Gross receipts from all sources | USD $ 111,662 |
Net assets / fund balances at end of fiscal year | USD $ 496,239 |
Net assets / fund balances at beginning of fiscal year | USD $ 473,433 |
Contributions, Grants, Gifts etc from current year | USD $ 1,600 |
Total revenue | USD $ 111,662 |
Employees salaries and other compensation and benefits | USD $ 41,818 |
Fees and other payments to independent contractors | USD $ 300 |
Total of all other expenses | USD $ 36,285 |
Total of all expenses | USD $ 88,856 |
Net assets or fund balances at end of year | USD $ 22,806 |
Revenue from membership dues | USD $ 89,528 |
Total of other revenue | USD $ 4,770 |
Rent, utilities and maintenance costs | USD $ 9,900 |
2020-08-31 |
---|
Gross receipts from all sources | USD $ 80,640 |
Net assets / fund balances at end of fiscal year | USD $ 473,433 |
Net assets / fund balances at beginning of fiscal year | USD $ 477,766 |
Contributions, Grants, Gifts etc from current year | USD $ 1,071 |
Total revenue | USD $ 80,640 |
Employees salaries and other compensation and benefits | USD $ 41,140 |
Total of all other expenses | USD $ 28,295 |
Total of all expenses | USD $ 84,973 |
Net assets or fund balances at end of year | USD $ -4,333 |
Revenue from membership dues | USD $ 70,192 |
Total of other revenue | USD $ 5,455 |
Rent, utilities and maintenance costs | USD $ 9,918 |
2018-08-31 |
---|
Gross receipts from all sources | USD $ 112,594 |
Net assets / fund balances at end of fiscal year | USD $ 263,903 |
Net assets / fund balances at beginning of fiscal year | USD $ 282,778 |
Contributions, Grants, Gifts etc from current year | USD $ 7,925 |
Total revenue | USD $ 112,594 |
Employees salaries and other compensation and benefits | USD $ 39,855 |
Total of all other expenses | USD $ 85,187 |
Total of all expenses | USD $ 131,469 |
Net assets or fund balances at end of year | USD $ -18,875 |
Revenue from membership dues | USD $ 67,745 |
Total of other revenue | USD $ 36,745 |
2017-08-31 |
---|
Gross receipts from all sources | USD $ 118,515 |
Net assets / fund balances at end of fiscal year | USD $ 282,780 |
Net assets / fund balances at beginning of fiscal year | USD $ 310,267 |
Contributions, Grants, Gifts etc from current year | USD $ 5,177 |
Total revenue | USD $ 118,515 |
Grants and similar amounts paid | USD $ 2,350 |
Employees salaries and other compensation and benefits | USD $ 43,438 |
Total of all other expenses | USD $ 64,988 |
Total of all expenses | USD $ 146,002 |
Net assets or fund balances at end of year | USD $ -27,487 |
Revenue from membership dues | USD $ 70,276 |
Total of other revenue | USD $ 42,848 |
Rent, utilities and maintenance costs | USD $ 30,208 |
2016-08-31 |
---|
Gross receipts from all sources | USD $ 131,660 |
Net assets / fund balances at end of fiscal year | USD $ 310,267 |
Net assets / fund balances at beginning of fiscal year | USD $ 312,965 |
Contributions, Grants, Gifts etc from current year | USD $ 2,300 |
Total revenue | USD $ 131,660 |
Grants and similar amounts paid | USD $ 1,000 |
Employees salaries and other compensation and benefits | USD $ 41,465 |
Fees and other payments to independent contractors | USD $ 1,605 |
Total of all other expenses | USD $ 49,871 |
Total of all expenses | USD $ 134,358 |
Net assets or fund balances at end of year | USD $ -2,698 |
Revenue from membership dues | USD $ 73,396 |
Total of other revenue | USD $ 53,516 |
Rent, utilities and maintenance costs | USD $ 31,017 |
2015-08-31 |
---|
Gross receipts from all sources | USD $ 122,599 |
Net assets / fund balances at end of fiscal year | USD $ 312,964 |
Net assets / fund balances at beginning of fiscal year | USD $ 316,757 |
Contributions, Grants, Gifts etc from current year | USD $ 500 |
Total revenue | USD $ 122,599 |
Employees salaries and other compensation and benefits | USD $ 38,763 |
Fees and other payments to independent contractors | USD $ 875 |
Total of all other expenses | USD $ 46,010 |
Total of all expenses | USD $ 126,392 |
Net assets or fund balances at end of year | USD $ -3,793 |
Revenue from membership dues | USD $ 66,909 |
Total of other revenue | USD $ 53,030 |
Rent, utilities and maintenance costs | USD $ 31,146 |
The following addresses have been detected as associated with Tax Indentification Number 381373520