SOUTH DAKOTA CREATIVITY is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2015-07-31 |
---|
Gross receipts from all sources | USD $ 44,145 |
Net assets / fund balances at end of fiscal year | USD $ -1,711 |
Net assets / fund balances at beginning of fiscal year | USD $ -588 |
Contributions, Grants, Gifts etc from current year | USD $ 20,592 |
Cost of goods sold | USD $ 16,889 |
Total revenue | USD $ 27,256 |
Employees salaries and other compensation and benefits | USD $ 1,450 |
Fees and other payments to independent contractors | USD $ 2,055 |
Total of all other expenses | USD $ 23,073 |
Total of all expenses | USD $ 28,379 |
Net assets or fund balances at end of year | USD $ -1,123 |
Gross sales of inventory assets | USD $ 18,677 |
Gross profit/loss Sales of inventory | USD $ 1,788 |
Rent, utilities and maintenance costs | USD $ 679 |
The following addresses have been detected as associated with Tax Indentification Number 460386509