ARKANSAS SOCIETY OF CERTIFIED is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-03-31 |
---|
Total unrelated business income | USD $ 17,715 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 503,916 |
Program Service Revenue from current year | USD $ 503,652 |
Investment Income from prior year | USD $ 61,697 |
Investment Income from current year | USD $ 21,284 |
Other Revenue from prior year | USD $ 178,611 |
Other Revenue from current year | USD $ 94,185 |
Gross receipts from all sources | USD $ 5,451,786 |
Net assets / fund balances at end of fiscal year | USD $ 3,859,617 |
Net assets / fund balances at beginning of fiscal year | USD $ 3,849,343 |
Total liabilities at end of fiscal year | USD $ 31,790 |
Total liabilities at beginning of fiscal year | USD $ 39,925 |
Total assets at end of fiscal year | USD $ 3,891,407 |
Total assets at beginning of fiscal year | USD $ 3,889,268 |
Revenues less expenses for current year | USD $ 134,798 |
Revenues less expenses for previous year | USD $ 271,906 |
Total expenses for current year | USD $ 1,129,831 |
Total expenses for previous year | USD $ 1,074,615 |
Other expenses in current year | USD $ 615,140 |
Other expenses in previous year | USD $ 553,831 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 514,691 |
Employee salary and benefits paid in previous year | USD $ 520,784 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,264,629 |
Total revenue in previous fiscal year | USD $ 1,346,521 |
Contributions and grants from current year | USD $ 645,508 |
Contributions and grants from previous year | USD $ 602,297 |
Revenue from membership dues | USD $ 645,508 |
Total of other revenue | USD $ 17,799 |
2022-03-31 |
---|
Total unrelated business income | USD $ 15,380 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 523,616 |
Program Service Revenue from current year | USD $ 503,916 |
Investment Income from prior year | USD $ 267,527 |
Investment Income from current year | USD $ 61,697 |
Other Revenue from prior year | USD $ 102,546 |
Other Revenue from current year | USD $ 178,611 |
Gross receipts from all sources | USD $ 1,362,156 |
Net assets / fund balances at end of fiscal year | USD $ 3,849,343 |
Net assets / fund balances at beginning of fiscal year | USD $ 3,678,050 |
Total liabilities at end of fiscal year | USD $ 39,925 |
Total liabilities at beginning of fiscal year | USD $ 26,714 |
Total assets at end of fiscal year | USD $ 3,889,268 |
Total assets at beginning of fiscal year | USD $ 3,704,764 |
Revenues less expenses for current year | USD $ 271,906 |
Revenues less expenses for previous year | USD $ 482,172 |
Total expenses for current year | USD $ 1,074,615 |
Total expenses for previous year | USD $ 1,007,264 |
Other expenses in current year | USD $ 553,831 |
Other expenses in previous year | USD $ 528,097 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 520,784 |
Employee salary and benefits paid in previous year | USD $ 479,167 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,346,521 |
Total revenue in previous fiscal year | USD $ 1,489,436 |
Contributions and grants from current year | USD $ 602,297 |
Contributions and grants from previous year | USD $ 595,747 |
Revenue from membership dues | USD $ 602,297 |
Total of other revenue | USD $ 107,415 |
2021-03-31 |
---|
Total unrelated business income | USD $ 15,858 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 683,779 |
Program Service Revenue from current year | USD $ 523,616 |
Investment Income from prior year | USD $ 38,165 |
Investment Income from current year | USD $ 267,527 |
Other Revenue from prior year | USD $ 96,471 |
Other Revenue from current year | USD $ 102,546 |
Gross receipts from all sources | USD $ 1,572,400 |
Net assets / fund balances at end of fiscal year | USD $ 3,678,050 |
Net assets / fund balances at beginning of fiscal year | USD $ 2,943,301 |
Total liabilities at end of fiscal year | USD $ 26,714 |
Total liabilities at beginning of fiscal year | USD $ 33,064 |
Total assets at end of fiscal year | USD $ 3,704,764 |
Total assets at beginning of fiscal year | USD $ 2,976,365 |
Revenues less expenses for current year | USD $ 482,172 |
Revenues less expenses for previous year | USD $ 153,653 |
Total expenses for current year | USD $ 1,007,264 |
Total expenses for previous year | USD $ 1,275,918 |
Other expenses in current year | USD $ 528,097 |
Other expenses in previous year | USD $ 803,078 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 479,167 |
Employee salary and benefits paid in previous year | USD $ 472,840 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,489,436 |
Total revenue in previous fiscal year | USD $ 1,429,571 |
Contributions and grants from current year | USD $ 595,747 |
Contributions and grants from previous year | USD $ 611,156 |
Revenue from membership dues | USD $ 595,747 |
Total of other revenue | USD $ 26,850 |
2018-03-31 |
---|
Total unrelated business income | USD $ 21,047 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 777,309 |
Program Service Revenue from current year | USD $ 745,680 |
Investment Income from prior year | USD $ 44,609 |
Investment Income from current year | USD $ 40,519 |
Other Revenue from prior year | USD $ 87,859 |
Other Revenue from current year | USD $ 58,800 |
Gross receipts from all sources | USD $ 1,588,495 |
Net assets / fund balances at end of fiscal year | USD $ 2,665,288 |
Net assets / fund balances at beginning of fiscal year | USD $ 2,404,877 |
Total liabilities at end of fiscal year | USD $ 58,033 |
Total liabilities at beginning of fiscal year | USD $ 345,369 |
Total assets at end of fiscal year | USD $ 2,723,321 |
Total assets at beginning of fiscal year | USD $ 2,750,246 |
Revenues less expenses for current year | USD $ 211,229 |
Revenues less expenses for previous year | USD $ 308,337 |
Total expenses for current year | USD $ 1,278,456 |
Total expenses for previous year | USD $ 1,250,103 |
Other expenses in current year | USD $ 843,988 |
Other expenses in previous year | USD $ 873,113 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 434,468 |
Employee salary and benefits paid in previous year | USD $ 376,990 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,489,685 |
Total revenue in previous fiscal year | USD $ 1,558,440 |
Contributions and grants from current year | USD $ 644,686 |
Contributions and grants from previous year | USD $ 648,663 |
Revenue from membership dues | USD $ 644,686 |
Total of other revenue | USD $ 6,750 |
2017-03-31 |
---|
Total unrelated business income | USD $ 17,215 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 750,358 |
Program Service Revenue from current year | USD $ 777,309 |
Investment Income from prior year | USD $ -9,872 |
Investment Income from current year | USD $ 44,609 |
Other Revenue from prior year | USD $ 84,024 |
Other Revenue from current year | USD $ 87,859 |
Gross receipts from all sources | USD $ 2,285,206 |
Net assets / fund balances at end of fiscal year | USD $ 2,404,877 |
Net assets / fund balances at beginning of fiscal year | USD $ 2,061,355 |
Total liabilities at end of fiscal year | USD $ 345,369 |
Total liabilities at beginning of fiscal year | USD $ 371,573 |
Total assets at end of fiscal year | USD $ 2,750,246 |
Total assets at beginning of fiscal year | USD $ 2,432,928 |
Revenues less expenses for current year | USD $ 308,337 |
Revenues less expenses for previous year | USD $ 88,151 |
Total expenses for current year | USD $ 1,250,103 |
Total expenses for previous year | USD $ 1,361,947 |
Other expenses in current year | USD $ 873,113 |
Other expenses in previous year | USD $ 955,093 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 376,990 |
Employee salary and benefits paid in previous year | USD $ 406,854 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,558,440 |
Total revenue in previous fiscal year | USD $ 1,450,098 |
Contributions and grants from current year | USD $ 648,663 |
Contributions and grants from previous year | USD $ 625,588 |
Revenue from membership dues | USD $ 648,663 |
Total of other revenue | USD $ 10,950 |
2016-03-31 |
---|
Total unrelated business income | USD $ 18,371 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 820,161 |
Program Service Revenue from current year | USD $ 750,358 |
Investment Income from prior year | USD $ 10,245 |
Investment Income from current year | USD $ -9,872 |
Other Revenue from prior year | USD $ 81,953 |
Other Revenue from current year | USD $ 84,024 |
Gross receipts from all sources | USD $ 1,680,273 |
Net assets / fund balances at end of fiscal year | USD $ 2,061,355 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,999,705 |
Total liabilities at end of fiscal year | USD $ 371,573 |
Total liabilities at beginning of fiscal year | USD $ 342,982 |
Total assets at end of fiscal year | USD $ 2,432,928 |
Total assets at beginning of fiscal year | USD $ 2,342,687 |
Revenues less expenses for current year | USD $ 88,151 |
Revenues less expenses for previous year | USD $ 82,095 |
Total expenses for current year | USD $ 1,361,947 |
Total expenses for previous year | USD $ 1,412,300 |
Other expenses in current year | USD $ 955,093 |
Other expenses in previous year | USD $ 979,388 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Professional fundraising fees from previous year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 406,854 |
Employee salary and benefits paid in previous year | USD $ 432,912 |
Benefits paid to or for members in current year | USD $ 0 |
Benefits paid to or for members in previous year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Grants and similar amounts paid in previous year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,450,098 |
Total revenue in previous fiscal year | USD $ 1,494,395 |
Contributions and grants from current year | USD $ 625,588 |
Contributions and grants from previous year | USD $ 582,036 |
Revenue from membership dues | USD $ 625,588 |
Total of other revenue | USD $ 7,924 |
2015-03-31 |
---|
Total unrelated business income | USD $ 25,142 |
Program Service Revenue from prior year | USD $ 830,106 |
Program Service Revenue from current year | USD $ 820,161 |
Investment Income from prior year | USD $ 1,825 |
Investment Income from current year | USD $ 10,245 |
Other Revenue from prior year | USD $ 71,910 |
Other Revenue from current year | USD $ 81,953 |
Gross receipts from all sources | USD $ 1,494,395 |
Net assets / fund balances at end of fiscal year | USD $ 1,999,705 |
Net assets / fund balances at beginning of fiscal year | USD $ 1,917,610 |
Total liabilities at end of fiscal year | USD $ 342,982 |
Total liabilities at beginning of fiscal year | USD $ 381,873 |
Total assets at end of fiscal year | USD $ 2,342,687 |
Total assets at beginning of fiscal year | USD $ 2,299,483 |
Revenues less expenses for current year | USD $ 82,095 |
Revenues less expenses for previous year | USD $ -10,019 |
Total expenses for current year | USD $ 1,412,300 |
Total expenses for previous year | USD $ 1,489,289 |
Other expenses in current year | USD $ 979,388 |
Other expenses in previous year | USD $ 977,392 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 432,912 |
Employee salary and benefits paid in previous year | USD $ 511,897 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 1,494,395 |
Total revenue in previous fiscal year | USD $ 1,479,270 |
Contributions and grants from current year | USD $ 582,036 |
Contributions and grants from previous year | USD $ 575,429 |
Revenue from membership dues | USD $ 582,036 |
Total of other revenue | USD $ 6,550 |
The following addresses have been detected as associated with Tax Indentification Number 716057322