NATIONAL RETRIEVER DERBY CLUB INC is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2018-12-31 |
---|
Gross receipts from all sources | USD $ 29,725 |
Net assets / fund balances at end of fiscal year | USD $ 41,912 |
Net assets / fund balances at beginning of fiscal year | USD $ 44,418 |
Contributions, Grants, Gifts etc from current year | USD $ 4,750 |
Direct expenses fromspecial events | USD $ 10 |
Total revenue | USD $ 29,715 |
Fees and other payments to independent contractors | USD $ 6,769 |
Total of all other expenses | USD $ 24,955 |
Total of all expenses | USD $ 32,221 |
Net assets or fund balances at end of year | USD $ -2,506 |
Revenue from membership dues | USD $ 9,451 |
Gross income from gaming | USD $ 4,535 |
Net difference of special event income minus expenses | USD $ 4,525 |
Gross sales of inventory assets | USD $ 388 |
Gross profit/loss Sales of inventory | USD $ 388 |
The following addresses have been detected as associated with Tax Indentification Number 813822976