VALLEY OF THE SUN QUARTER MIDGETS INC is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2019-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 18,276 |
Program Service Revenue from current year | USD $ 20,763 |
Investment Income from prior year | USD $ 0 |
Investment Income from current year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 27,569 |
Net assets / fund balances at end of fiscal year | USD $ 18,039 |
Net assets / fund balances at beginning of fiscal year | USD $ 15,523 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 18,039 |
Total assets at beginning of fiscal year | USD $ 15,523 |
Revenues less expenses for current year | USD $ 2,516 |
Revenues less expenses for previous year | USD $ 2,955 |
Total expenses for current year | USD $ 25,053 |
Total expenses for previous year | USD $ 18,538 |
Other expenses in current year | USD $ 25,053 |
Other expenses in previous year | USD $ 18,538 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 0 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 27,569 |
Total revenue in previous fiscal year | USD $ 21,493 |
Contributions and grants from current year | USD $ 6,806 |
Contributions and grants from previous year | USD $ 3,217 |
Revenue from membership dues | USD $ 3,890 |
2018-06-30 |
---|
Total unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 10,128 |
Program Service Revenue from current year | USD $ 18,276 |
Investment Income from current year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 21,493 |
Net assets / fund balances at end of fiscal year | USD $ 15,523 |
Net assets / fund balances at beginning of fiscal year | USD $ 12,570 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 15,523 |
Total assets at beginning of fiscal year | USD $ 12,570 |
Revenues less expenses for current year | USD $ 2,955 |
Revenues less expenses for previous year | USD $ 1,134 |
Total expenses for current year | USD $ 18,538 |
Total expenses for previous year | USD $ 15,043 |
Other expenses in current year | USD $ 18,538 |
Other expenses in previous year | USD $ 15,043 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 0 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 21,493 |
Total revenue in previous fiscal year | USD $ 16,177 |
Contributions and grants from current year | USD $ 3,217 |
Contributions and grants from previous year | USD $ 6,049 |
Revenue from membership dues | USD $ 650 |
2017-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from current year | USD $ 10,128 |
Investment Income from current year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 16,177 |
Net assets / fund balances at end of fiscal year | USD $ 12,570 |
Net assets / fund balances at beginning of fiscal year | USD $ 11,436 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 12,570 |
Total assets at beginning of fiscal year | USD $ 11,436 |
Revenues less expenses for current year | USD $ 1,134 |
Revenues less expenses for previous year | USD $ -1,720 |
Total expenses for current year | USD $ 15,043 |
Total expenses for previous year | USD $ 1,720 |
Other expenses in current year | USD $ 15,043 |
Other expenses in previous year | USD $ 1,720 |
Total fundraising expenses in current year | USD $ 0 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 0 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 16,177 |
Contributions and grants from current year | USD $ 6,049 |
Revenue from membership dues | USD $ 4,146 |
2016-06-30 |
---|
Total unrelated business income | USD $ 0 |
Net unrelated business income | USD $ 0 |
Program Service Revenue from prior year | USD $ 23,200 |
Program Service Revenue from current year | USD $ 32,767 |
Investment Income from current year | USD $ 0 |
Other Revenue from current year | USD $ 0 |
Gross receipts from all sources | USD $ 40,221 |
Net assets / fund balances at end of fiscal year | USD $ 11,436 |
Net assets / fund balances at beginning of fiscal year | USD $ 14,139 |
Total liabilities at end of fiscal year | USD $ 0 |
Total assets at end of fiscal year | USD $ 11,436 |
Total assets at beginning of fiscal year | USD $ 14,139 |
Revenues less expenses for current year | USD $ -2,703 |
Revenues less expenses for previous year | USD $ -12,173 |
Total expenses for current year | USD $ 42,924 |
Total expenses for previous year | USD $ 42,827 |
Other expenses in current year | USD $ 42,924 |
Other expenses in previous year | USD $ 42,827 |
Total fundraising expenses in current year | USD $ 1,387 |
Professional fundraising fees from current year | USD $ 0 |
Employee salary and benefits paid in current year | USD $ 0 |
Benefits paid to or for members in current year | USD $ 0 |
Grants and similar amounts paid in current year | USD $ 0 |
Total revenue in current fiscal year | USD $ 40,221 |
Total revenue in previous fiscal year | USD $ 30,654 |
Contributions and grants from current year | USD $ 7,454 |
Contributions and grants from previous year | USD $ 7,454 |
Revenue from membership dues | USD $ 5,251 |
The following addresses have been detected as associated with Tax Indentification Number 860968116