West Cemetery Association Inc. West Cemetery Association Inc. is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-12-31 |
---|
Gross receipts from all sources | USD $ 14,316 |
Net assets / fund balances at end of fiscal year | USD $ 316,857 |
Net assets / fund balances at beginning of fiscal year | USD $ 307,416 |
Contributions, Grants, Gifts etc from current year | USD $ 8,105 |
Total revenue | USD $ 14,316 |
Total of all other expenses | USD $ 4,875 |
Total of all expenses | USD $ 4,875 |
Net assets or fund balances at end of year | USD $ 9,441 |
2022-12-31 |
---|
Gross receipts from all sources | USD $ 22,392 |
Net assets / fund balances at end of fiscal year | USD $ 307,416 |
Net assets / fund balances at beginning of fiscal year | USD $ 283,093 |
Contributions, Grants, Gifts etc from current year | USD $ 8,005 |
Total revenue | USD $ 22,392 |
Total of all other expenses | USD $ 8,069 |
Total of all expenses | USD $ 8,069 |
Net assets or fund balances at end of year | USD $ 14,323 |
2021-12-31 |
---|
Gross receipts from all sources | USD $ 11,459 |
Net assets / fund balances at end of fiscal year | USD $ 283,092 |
Net assets / fund balances at beginning of fiscal year | USD $ 278,828 |
Contributions, Grants, Gifts etc from current year | USD $ 7,475 |
Total revenue | USD $ 11,459 |
Total of all other expenses | USD $ 7,195 |
Total of all expenses | USD $ 7,195 |
Net assets or fund balances at end of year | USD $ 4,264 |
The following addresses have been detected as associated with Tax Indentification Number 862436791