LA CANADA SPORTS ASSOCIATION is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
2023-08-31 |
---|
Gross receipts from all sources | USD $ 102,319 |
Net assets / fund balances at end of fiscal year | USD $ 138,534 |
Net assets / fund balances at beginning of fiscal year | USD $ 124,050 |
Total revenue | USD $ 102,319 |
Total of all other expenses | USD $ 73,297 |
Total of all expenses | USD $ 87,835 |
Net assets or fund balances at end of year | USD $ 14,484 |
Total of other revenue | USD $ 2,300 |
Rent, utilities and maintenance costs | USD $ 14,538 |
2022-08-31 |
---|
Gross receipts from all sources | USD $ 60,881 |
Net assets / fund balances at end of fiscal year | USD $ 124,050 |
Net assets / fund balances at beginning of fiscal year | USD $ 117,460 |
Total revenue | USD $ 60,881 |
Total of all other expenses | USD $ 42,491 |
Total of all expenses | USD $ 54,291 |
Net assets or fund balances at end of year | USD $ 6,590 |
Total of other revenue | USD $ 319 |
Rent, utilities and maintenance costs | USD $ 11,800 |
2020-08-31 |
---|
Gross receipts from all sources | USD $ 78,336 |
Net assets / fund balances at end of fiscal year | USD $ 117,460 |
Net assets / fund balances at beginning of fiscal year | USD $ 114,499 |
Total revenue | USD $ 78,336 |
Total of all other expenses | USD $ 60,888 |
Total of all expenses | USD $ 75,375 |
Net assets or fund balances at end of year | USD $ 2,961 |
Revenue from membership dues | USD $ 78,336 |
Rent, utilities and maintenance costs | USD $ 14,487 |
2019-08-31 |
---|
Gross receipts from all sources | USD $ 102,600 |
Net assets / fund balances at end of fiscal year | USD $ 114,499 |
Net assets / fund balances at beginning of fiscal year | USD $ 87,154 |
Total revenue | USD $ 102,600 |
Total of all other expenses | USD $ 56,884 |
Total of all expenses | USD $ 75,255 |
Net assets or fund balances at end of year | USD $ 27,345 |
Revenue from membership dues | USD $ 102,600 |
Rent, utilities and maintenance costs | USD $ 18,371 |
2018-08-31 |
---|
Gross receipts from all sources | USD $ 80,135 |
Net assets / fund balances at end of fiscal year | USD $ 87,154 |
Net assets / fund balances at beginning of fiscal year | USD $ 81,556 |
Total revenue | USD $ 80,135 |
Total of all other expenses | USD $ 53,104 |
Total of all expenses | USD $ 74,537 |
Net assets or fund balances at end of year | USD $ 5,598 |
Revenue from membership dues | USD $ 80,135 |
Rent, utilities and maintenance costs | USD $ 21,433 |
2017-08-31 |
---|
Gross receipts from all sources | USD $ 72,228 |
Net assets / fund balances at end of fiscal year | USD $ 81,556 |
Net assets / fund balances at beginning of fiscal year | USD $ 72,924 |
Total revenue | USD $ 72,228 |
Fees and other payments to independent contractors | USD $ 1,000 |
Total of all other expenses | USD $ 49,636 |
Total of all expenses | USD $ 63,596 |
Net assets or fund balances at end of year | USD $ 8,632 |
Revenue from membership dues | USD $ 72,228 |
Rent, utilities and maintenance costs | USD $ 12,960 |
2015-08-31 |
---|
Gross receipts from all sources | USD $ 65,447 |
Net assets / fund balances at end of fiscal year | USD $ 50,362 |
Net assets / fund balances at beginning of fiscal year | USD $ 35,428 |
Total revenue | USD $ 65,447 |
Fees and other payments to independent contractors | USD $ 1,235 |
Total of all other expenses | USD $ 40,078 |
Total of all expenses | USD $ 50,513 |
Net assets or fund balances at end of year | USD $ 14,934 |
Revenue from membership dues | USD $ 65,447 |
Rent, utilities and maintenance costs | USD $ 9,200 |
The following addresses have been detected as associated with Tax Indentification Number 954501282